Distributor Outside Micrometer
Mitutoyo 104-147A Range 800 - 900 mm Metric Specifications :1. Range 800 - 900 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-148A Range 900 - 1000 mm Metric Specifications :1. Range 800 - 900 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range...
Mitutoyo 104-146A Range 700 - 800 mm Metric Specifications :1. Range 700 - 800 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-145A Range 600 - 700 mm Metric Specifications :1. Range 600 - 700 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-143A Range 400 - 500 mm Metric Specifications :1. Range 400 - 500 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-144A Range 500 - 600 mm Metric Specifications :1. Range 500 - 600 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-142A Range 300 - 400 mm Metric Specifications :1. Range 200 - 300 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-136A Range 150 - 300 mm Metric Specifications :1. Range 150 - 300 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-141A Range 200 - 300 mm Metric Specifications :1. Range 200 - 300 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-140A Range 100 - 200 mm Metric Specifications :1. Range 100 - 200 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4...
Mitutoyo 104-161A Range 50 - 150 mm Metric Specifications :1. Range 50 - 150 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4....
Mitutoyo 104-135A Range 0 - 150 mm Metric Specifications :1. Range 0 - 150 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4....
Mitutoyo 104-139A Range 0 - 100 mm Metric Specifications :1. Range 0 - 100 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4....
Mitutoyo 340-525 Range 800 - 900 mm Metric Specifications :1. Digital model2. Range 800 - 900 mm3. Resolution 0.001 mm4. Accuracy ± (4+R/75) μm, R =...
Mitutoyo 340-526 Range 900 - 1000 mm Metric Specifications :1. Digital model2. Range 900 - 1000 mm3. Resolution 0.001 mm4. Accuracy ± (4+R/75) μm, R...
Mitutoyo 104-171 Range 0 - 50 mm Metric Specifications :1. Range 0 - 50 mm2. Resolution 0.01 mm3. Accuracy ± (4+R/75) μm, R = max. range (mm)4....